|
24/7/365 support hosting over 50,000 sites |
ASP.NET Pro | ASP.NET Basic-R |
|
Reseller |
$2500 per month
|
$1795 per month
|
| Monthly (First Month FREE!) | $25.00 | $17.95 |
| When to use | Business class | Many Small & Low Traffic sites |
| Domains | 5+ (price grid) | Unlimited * |
| High Availability Cloud Disk Space | Unlimited * | Starting at 5 GB |
| Traffic/Bandwidth | Unlimited * | Starting at 75GB |
| MySQL | Unlimited * | |
| MS SQL 2008 | 250 MB per domain | Starting at 250 MB |
| Brandable control panel | ||
|
|
|
Finding a web host that actually has KNOWLEDGEABLE tech support available late on a Sunday evening is extremely rare. Yet I have had several occasions where immediate tech support was needed on my reseller account. One phone call, no endless hold times or voice menu prompts to get to a tech who KNOWS their system and doesn't read off of a pre-script ed troubleshooting sheet and I have a solution! ...
(Pat Irwin - 'images by pat irwin')
Why choose
for Hosting?
Great Support
Fast Responses
Quality Network
Nightly Backups
Experienced
Features ASP.NET Reseller Web Hosting | Pro Plan | Basic-R Plan | ||||||
| .NET Framework 4.0, 3.5, 2.0, 1.1 - Ajax | ||||||||
| ASP.NET MVC 3.0 | ||||||||
| SilverLight, LINQ | ||||||||
| MS SQL 2008 | 250 MB per domain | 250 MB | ||||||
| Additional domains | as low as $3/month (price grid) | |||||||
| Free OpenSRS Domain Registration Reseller Account | ||||||||
| IIS 7.5 (IIS 6 available) - Full ASP, ASP.NET support | ||||||||
| IIS 7.5 URL Rewrite | ||||||||
| Custom Control Panel - (demo) (white label with your own logo and URL (click for example)) | ||||||||
| Domain Aliases | 100 per domain | |||||||
| Sub Domains | 100 per domain | |||||||
| FTP Accounts | 100 per domain | 50 | ||||||
| ODBC Data Sources (DSN's) | 100 per domain | 50 | ||||||
| Setup Fee for ASP.NET Reseller hosting | $0.00 | $0.00 | ||||||
| 30 Day Money Back Guarantee | ||||||||
| FREE Transfer from another host | ||||||||
| Domain Name Registration - Search Availability | ||||||||
| Static IP Available | $1/IP | |||||||
| Sample Image of Branded (your logo and URL) Control Panel | (control panel sample) | (control panel sample) | ||||||
| 24 hour FTP Access | ||||||||
| Stats - SmarterStats Enterprise | 10 | |||||||
| Custom Error Pages | ||||||||
| Password Protected Directories | ||||||||
| 99.99% Up-Time & Great 24/7 Support | ||||||||
| Audio/Video streaming (recorded, not live) | ||||||||
| WAP (wireless application protocol) enabled | ||||||||
| FREE Shared SSL (https) | ||||||||
| POP3 / IMAP Accounts | 100 per domain | 10 domains (100/domain) | ||||||
| Anti-Virus, Anti-Spam and Content Filtering | ||||||||
| Unlimited Email Alias/Forwarding | ||||||||
| Unlimited Email Autoresponders | ||||||||
| Web Based Email | ||||||||
| Catch-all Email Account | ||||||||
| Email Space | 1,000 MB per domain | Part of Space | ||||||
| Mailing Lists | 10 per domain | 10 | ||||||
| Frontpage compatible (IIS 6 only) | ||||||||
| CDOSYS, CDONTS, AspMail, AspEmail | ||||||||
| ASPUpload 3, SAFileUp, AspSmartUpload | ||||||||
| ASPImage, ASPJpeg | ||||||||
| AspGrid | ||||||||
| AspEncrypt | ||||||||
| AspHTTP | ||||||||
| AspPdf | ||||||||
| ISAPI_ReWrite | ||||||||
| .NET Framework 4.0, 3.5, 2.0, 1.1 - Ajax | ||||||||
| PHP5 via FastCGI (PHP 5.3, switchable to PHP 5.2 or PHP 5.4 RC) | ||||||||
| ZendGuard for PHP 5.3, Zend Optimizer for PHP 5.2 | ||||||||
| MSXML3, MSXML4 | ||||||||
| ActivePerl / CGI-BIN | ||||||||
| Shockwave Flash support | ||||||||
| Real Audio/Video support | ||||||||
| SSI (Server Side Includes) | ||||||||
| Visual InterDev | ||||||||
| NetObjects | ||||||||
| DreamWeaver | ||||||||
| Frontpage | ||||||||
| Any other site development tool | ||||||||
| MS Access | ||||||||
| MySQL 5 | Unlimited * | Part of Space | ||||||
| MS SQL 2008 | 250 MB per domain | 250 MB | ||||||
| phpMyAdmin - MySQL management | ||||||||
| myLittleAdmin tool - MS SQL management | ||||||||
| Q: Is Full Trust enabled | ||||||||
| A: Not by default, but can be enabled in control panel. | ||||||||
| Q: On the Basic-R, if I go over the limits, what happens? | ||||||||
| A: Your plan will be automatically upgraded to the next plan if available. | ||||||||
| * Normal shared web hosting usage | ||||||||
| ** Coupon value = $25.00 toward first invoice giving first month free | ||||||||
HostFolio.com is proud to offer Microsoft ASP.NET reseller hosting services which includes support for all ASP.NET frameworks from ASP.NET 1.1 to the latest ASP.NET 4.0. Create and customize your own plans, packages, and prices with an ASP.NET reseller hosting plan from HostFolio.com.
Get an affordable ASP.NET reseller hosting plan with generous allowances of space, bandwidth, and websites from HostFolio.com and start earning money as a hosting reseller today!
White Label custom control panel with your own logo! Give your customers your own branded control panel.
Take the manual work out of provisioning web hosting, email and domain registration. HostFolio.com provides free plugins for WHMCS or ClientExec billing-automation systems with remarkably easy steps to get started snow.
The HostFolio.com ASP.NET Hosting control panel will integrate with our free plugin for WHMCS or ClientExec. Domain registration is provided through the HostFolio.com OpenSRS Reseller account at discounted prices, or you can use your own Enom or OpenSRS account, as well as most of the common domain registrars. The steps to integrate WHMCS or ClientExec with the ASP.NET Reseller plan will be provided upon request.
Domain provisioning and registration only takes a few seconds. Resellers will receive an email from the HostFolio.com control panel with all the hosting account details. Often times this can be directly forwarded to the customer.
Don't let billing slow you down from reaching your web hosting goals. Begin automating your web hosting services today.